Actuators
ITQ Control
| Filename / Link | Size |
|---|---|
| ITG Gear Box Catalogue.pdf | 767.36 Kb |
| ITQ Electric Actuators.pdf | 980.36 Kb |
| ITQ Motorized Actuator ValveSeries 0020-0080.pdf | 520.89 Kb |
| ITQ Motorized Actuator ValveSeries 0100-9000.pdf | 980.36 Kb |
| ITQ limit switch catalog for actuator.pdf | 1.16 Mb |
| Power Genex Electro-positioner (standard positioner).pdf | 891.5 Kb |
Omal Automation, Italy
| Filename / Link | Size |
|---|---|
| 2007 CATALOGO COMPLETO.pdf | 15.98 Mb |
| Omal Butterfly Valve_Lug Style.pdf | 312.31 Kb |
| Omal Pneumatic Actuator (Double Acting).pdf | 325.46 Kb |
| Omal Pneumatic Actuator (Single Acting).pdf | 332.37 Kb |
| Omal butterfly - 375 ~ 377.pdf | 220.38 Kb |
Sirca Pneumatic Actuator
| Filename / Link | Size |
|---|---|
| SIRCA BIG TORQUE HT70CAT.pdf | 466.16 Kb |
| sirca actuator catalog.pdf | 1.11 Mb |
| sirca butterfly valve catalog.pdf | 3.19 Mb |
Uni-D Process
| Filename / Link | Size |
|---|---|
| UNI-D_Motorized Actuator Valve.pdf | 7.88 Mb |
| UNI-D_Process Solenoid Valve (UW Series).pdf | 343.89 Kb |
| UNI-D_Process Solenoid Valve.pdf | 10.05 Mb |
Chemical Resistance Guide
| Filename / Link | Size |
|---|---|
| Chemical resistance guide CPVC .pdf | 1.85 Mb |
| Chemical resistance guide EPDM & FKM.pdf | 380.76 Kb |
| Chemical resistance guide FPM.pdf | 297.28 Kb |
| Chemical resistance guide PVC.pdf | 257.99 Kb |
| Chemical resistance guide polypropylene.pdf | 282.05 Kb |
FIP
Actuated Valve
| Filename / Link | Size |
|---|---|
| Accessories for Electric Actuation.pdf | 213.36 Kb |
| Accessories for Pneumatic Actuation.pdf | 489.5 Kb |
| Accessories for Pneumatic Diaphragm.pdf | 880.4 Kb |
| Actuated Valves Codes.pdf | 265.5 Kb |
| CM_CP.pdf | 715.89 Kb |
| DM_CP_NO.pdf | 518.53 Kb |
| FE_CE.pdf | 807.7 Kb |
| FE_CP.pdf | 923.27 Kb |
| FK_CE.pdf | 1.38 Mb |
| FK_CP.pdf | 1.39 Mb |
| MK_CP.pdf | 780.76 Kb |
| S1_S2.pdf | 603.93 Kb |
| SV.pdf | 548.03 Kb |
| TKD_CE.pdf | 1.32 Mb |
| TKD_CP.pdf | 1.4 Mb |
| VKD_CE_DN 10-50.pdf | 963.3 Kb |
| VKD_CE_DN 65-100.pdf | 915.44 Kb |
| VKD_CP_DN 10-50.pdf | 1021.21 Kb |
| VKD_CP_DN 65-100.pdf | 1007.21 Kb |
| VM_CP_NC.pdf | 712.4 Kb |
| VM_CP_NO.pdf | 581.27 Kb |
DK Series Data Sheets
| Filename / Link | Size |
|---|---|
| ALIAXIS_CATALOGO DK CP_EN.pdf | 426.75 Kb |
| ALIAXIS_CATALOGO DK15-50 -09PVC-U_EN.pdf | 489.4 Kb |
| ALIAXIS_CATALOGO DK15-50PP-H_EN.pdf | 471.04 Kb |
| ALIAXIS_CATALOGO DK15-50PVC-C_EN.pdf | 489.36 Kb |
| ALIAXIS_CATALOGO DK15-50PVDF_EN.pdf | 469.25 Kb |
| ALIAXIS_CATALOGO DKM CP_EN.pdf | 395.41 Kb |
| ALIAXIS_CATALOGO DKP CP_EN.pdf | 301.56 Kb |
Pipes & Fittings
| Filename / Link | Size |
|---|---|
| PPH Pipes & Fittings.pdf | 1.46 Mb |
| PVC-C Pipes & Fittings.pdf | 1.41 Mb |
| PVC-U Pipes & Fittings.pdf | 3.86 Mb |
| PVDF Pipes & Fittings.pdf | 1022.1 Kb |
| Union Metric FPM.pdf | 1.22 Mb |
Handbook
| Filename / Link | Size |
|---|---|
| Handbook Fitting Hand Book 297833004.pdf | 1.79 Mb |
| handbook valves 2010.pdf | 5.43 Mb |
Private Label
| Filename / Link | Size |
|---|---|
| FIP Private Label Actuator Catalog.pdf | 2.59 Mb |
Manual Valve
| Filename / Link | Size |
|---|---|
| Installazione+FE d90+su+ANSI+Model+(1) (2).pdf | 43.88 Kb |
| PP-H Valves.pdf | 6.81 Mb |
| PVC-C Valves.pdf | 7.14 Mb |
| PVC-U Valves.pdf | 10.07 Mb |
| PVDF Valves.pdf | 6.11 Mb |
Variable Area Flow Meter
| Filename / Link | Size |
|---|---|
| FS_FC.pdf | 603.48 Kb |
Instrumentation
FLS
| Filename / Link | Size |
|---|---|
| 20110105-1249-FLOWX3_Technical _Catalogue_2010-11_EN.pdf | 6.27 Mb |
| 20110110-1174-CHEMX3_Technical _Catalogue_2010-11_EN.pdf | 1.66 Mb |
| 20110209-1000-FLS_Product_Range_eng_2011.pdf | 5.47 Mb |
Full Bore Electromagnetic Flow Meter
| Filename / Link | Size |
|---|---|
| Catalog_Electromagnetic Flow Meter.pdf | 2.76 Mb |
IPEX PVC ASTM Std Pipe Fittings
Catalogue
| Filename / Link | Size |
|---|---|
| Industrial Catalogue - Double Containment.pdf | 1.19 Mb |
| Industrial Catalogue Cdn 2012.pdf | 10.27 Mb |
| Sch. 80 PVC & CPVC .pdf | 485.6 Kb |
| Sch. 80 PVC & CPVC_Dimension.pdf | 943.89 Kb |
| Sch. 80 Specification Sheet.pdf | 121.51 Kb |
Handbook
| Filename / Link | Size |
|---|---|
| Solvent Cement Jointing Procedure.pdf | 244.27 Kb |
| Vol I Vinyl Piping 6th edition Manual.pdf | 4.58 Mb |
| Vol II Vinyl Piping Systems Dimensional Data Manual On l.pdf | 2.26 Mb |
| Vol IX Quarter Turn Automation 3rd ed.pdf | 3.02 Mb |
| Vol VI Double Containment 4th ed.pdf | 3.95 Mb |
| Vol XI Thermo Valves 1st ed.pdf | 6.04 Mb |
Solvent Cement
Catalogue
| Filename / Link | Size |
|---|---|
| 2013-complete-selection-guide.pdf | 2.62 Mb |
| 719_pb 07-2010.pdf | 434.42 Kb |
| 724_PB 07-2010.pdf | 467.89 Kb |
| 724_dataSheet2013.pdf | 2.84 Mb |
| 729_PB 07-2010.pdf | 354.89 Kb |
| FGG-714-P70-brochure-04-2012.pdf | 2.02 Mb |
| IPS_Plumbing_Cement_Brochure.pdf | 282.46 Kb |
| P70_PB 07-2010.pdf | 470.2 Kb |
| WeldOn_JoiningTools_May05.pdf | 1.54 Mb |
| WeldOn_Low_717_pb_Apr09.pdf | 482.53 Kb |
| WeldOn_Low_771_pb_Apr09 Bulletin.pdf | 766.66 Kb |
| WeldOn_SetCure_TimeTable.pdf | 79.46 Kb |
Safety Datasheet
| Filename / Link | Size |
|---|---|
| W-O705LoVoc-4-15.pdf | 191.71 Kb |
| W-O717LoVoc_12-11.pdf | 59.66 Kb |
| W-O719LoVoc_12-11.pdf | 59.61 Kb |
| W-O724LoVoc_12-11.pdf | 63.53 Kb |
| W-O729LoVoc_12-11.pdf | 63.41 Kb |
| W-OP70LoVoc_12-11.pdf | 60.21 Kb |